SLOKKER SELECTED PROJECT EXPERIENCE
| PROJECT | STATUS | LOCATION | DESCRIPTION |
| 1001 Ross Street (Residential/Commercial) |
Sold | Dallas, TX | 30,000 sq ft of commercial space, 204 luxury residential units above the commercial space and 375 parking spaces |
| Atlantic Center Plaza (Office) |
Sold | Atlanta, GA | 22 story, 500,000 sq ft, Class "A+" luxury office building located in the center of Midtown Atlanta |
| Avenue Royale (Residential) |
Sold | Jacksonville, FL | 200-unit luxury rental apartment community |
| Barrett Lakes (Office) |
Active | Kennesaw, GA | 30.5 Gross (21.1 Net) acres and seven office buildings totaling more than 450,000 sq ft |
| Cedar Point (Residential) |
Active | Atlantic County, NJ. | 173 home sites surrounded by 240 acres of open spaces |
| City Park (Residential/Office/ Commercial) |
Active | Charlotte, NC | Site of the Charlotte Coliseum. The Coliseum was demolished, and the 155 acre site is planned to be redeveloped into a mixed-use (office, residential and retail) community containing up to 590,000 sq ft of office buildings, 235,000 sq ft of retail space, a 300-room hotel, 1,700 condominium and/or rental units, 175 single family homes and 500 townhouses |
| City View (Office) |
Active | Atlanta, GA | 16.1 acre mixed-use office and luxury condominium development. 250,000 sq ft of Class "A" office space in an 11-story tower |
| Eaton Estates (Residential) |
Active | Lansing MI | 70 single-family homes to be built on 14.6 acres of land |
| Elliot Commerce Park (Industrial) | Sold Out | Phoenix, AZ | 70-acre light industrial park, containing 59 lots sold to owner-occupiers and light industrial developers |
| Esplanade (Residential) |
Active | Punta Gorda, FL | 60-unit condominium situated in an established golf and country club and marina community |
| Fiesta Ranch (Industrial) |
Active | Phoenix, AZ | Business park containing 47 approximately one-acre office, retail and light industrial lots |
| Glenlake (Office) |
Sold | Atlanta, GA | 350,000 sq ft "Class A+" office tower |
| Harbour Isle (Residential) |
Sold | St. Augustine, FL | 328-unit luxury apartment community |
| Hartel Road (Residential) |
Active | Lansing, MI | 188 duplex and 26 single family homes on 69 acres of property |
| Heritage Estates (Residential) |
Sold | Orlando, FL | 272-unit luxury apartment community |
| International Center (Residential/Office/ Commercial) |
Sold | Ft. Myers, FL | 100-acre mixed-use residential, office and industrial park |
| Largo Commerce Center (Office) |
Active | Largo, FL | 67,000 sq ft multi-use commercial building located on a 5.5 acre site |
| Laurel Place (Office) |
Sold | Tampa, FL | 41,228 garden office building situated on 4.46 acre parcel |
| Magdalene Center (Office) |
Sold | Tampa, FL | Suburban office buildings containing 34,395 sq ft of Class A office space |
| Milton Park (Office) |
Sold | Alpharetta, GA | 150,000 sq ft office building |
| Noble Ridge (Residential) |
Active | Toronto, CAN | 200 acres residential land planned for 698 residential units |
| NorthBridge (Residential) |
Sold | Tampa, FL | Lakefront residential community situated on 65 acres containing 32 one-acre or larger homesites |
| NorthWinds (Office) |
Sold | Atlanta, GA | Six office buildings, containing approximately 880,000 sq ft of Class A office space, adjacent retail and 9.4 acres of developable land |
| Palmer Club (Assisted Living) |
Active | Sarasota, FL | 62,000 sq ft, four-story independent living facility containing 75 studio, one- and two-bedroom apartments |
| Parkways (Residential) |
Sold | Grand Prairie, TX | 268 apartments |
| Port Credit Village (Residential) |
Active | Toronto, CAN | Mixed-use development containing 760 premium residential units and 36,500 sq ft of retail and commercial space |
| Poudre Heights (Residential) |
Active | Poudre Heights, CO | 412 homes on 91.5 acres |
| Preston
Ridge (Office/Commercial) |
Active | Alpharetta, GA | 75.5 acres of a mixed-use property in an existing commercial development |
| Riverdale Farms (Residential) |
Active | Ontario, CAN. | 76 single-family home development on 23 acres |
| Shipyards (Residential/ Commercial) |
Active | Ontario, CAN. | 611 residential units, consisting of townhomes, bungalows, live/work residences and mid-rise condominium buildings |
| Stonebridge (Residential) |
Active | Middlesex County, NJ | 35 one-acre home sites |
| Sunset Point (Residential) |
Active | St. Augustine, FL | 82 two-story duplex homes on 13 acres of land on Anastasia Island |
| Swan Lake (Residential) |
Active | Markham, CAN | 105 single-story attached homes |
| Tower Ridge (Residential) |
Active | Denver, CO | 339 townhomes |
| Towne Crossing (Residential) | Sold | Mansfield, TX | 268-unit apartment community |
RYMER SELECTED PROJECT EXPERIENCE
| PROJECT | DEVELOPER | LOCATION | DESCRIPTION |
| Aberdeen Golf & Country Club | UDC Homes | Boynton Beach Florida | Mixed use; 1,700 acres, 2,900 residential units; golf, tennis, 275,000 sq. ft. commercial, retail |
| The Atlantic | Novare | Atlanta Georgia | Mixed use urban high rise 401 Units/46 Stories 9,300 sq ft retail |
| Avenue | Novare | Charlotte North Carolina | Mixed use urban high rise 386 Units/36 Stories 6,700 sq ft retail |
| Baldwin Park | Pritzer Realty Group | Orlando Florida | Infill; 3,000 homes, 240,000 retail, 750,000 office |
| Barefoot Beach Club | EcoGroup | Naples Florida | 2nd home & resort; 31 acres 348 units; ocean front condominium beach club, boat slips |
| Brown’s Farm | Cousins Properties | Atlanta Georgia | 220 Units; primary home, clubhouse, pool |
| Catalyst | Novare | Charlotte North Carolina | Mixed use urban high rise 462 Units/27 Stories 10,000 sq ft retail |
| Centre Ridge | NVR Development | Fairfax Co. Virginia | Mixed Use;175,000 sq. ft. retail, 900,000 commercial, 600 residential units |
| Connerton | TerraBrook | Tampa Florida | Primary Home, 8,500 units TND and conventional neighborhoods |
| Country Club of Gwinnett | Southland Development | Atlanta Georgia | Primary home, 450 acres, 296 residential units, golf course |
| Country Club of the South | Nicklaus/ Sierra Dev. | Atlanta Georgia | Primary home; 855 acres 675 units, gated, estate golf community |
| Country Club of the North | Franklin Enterprises | Detroit Michigan | Planned residential; 36 holes of golf, tennis, gated |
| Daniel Island | Daniel Island Company | Charleston South Carolina | Mixed use residential; primary and second homes 4,000 acres, 54 holes of golf |
| East Lake Woodlands | Mutual Benefit | Clearwater Florida | Mixed use 1,100 acres, 4,000 residential, 250,000 sq. ft. commercial, 36 holes of golf |
| Element | Novare/ Intown Group | Tampa Florida | Mixed use urban high rise 395 Residences/35 Stories 15,500 sq ft retail |
| English Turn | Nicklaus/ Sierra Dev | New Orleans Louisiana | Primary home; 650 acres, 240 units, gated, host to PGA tour event |
| Encore | Novare/ Giarrantana Development | Nashville Tennessee | Mixed use urban high rise 333 Units/20 Stories 20,000 sq ft retail |
| Esplanade | Group IV | Punta Gorda Florida | 2nd Home, Condominium; 60 units, golf, marina |
| Gallery | Novare/Coro Realty Advisors, LLC | Atlanta Georgia | Urban high rise 203 Units/27 Stories |
| Grand Central at Kennedy | Mercury Advisors | Tampa, Florida | Infill Condominium, 392 total units, 125,000 of retail sq ft. |
| Hamilton Mill | George Morgan Dev. | Atlanta Georgia | Primary Home: 1,400 acres 2,500 homes, golf community |
| Hawke's Nest Plantation | Destinations Group | Turks & Caicos Islands | Planned resort; 252 unit ocean front hotel / condominium |
| Horseshoe Bay | Skokker USA | Door County Wisconsin | 2nd Home; 429 residential units, marina, golf, spa |
| The Lake Club | LWR Communities | Bradenton Florida | High end primary and second home;1500 acres, 800 homes |
| Lakewood Ranch | LWR Communities | Bradenton Florida | Mixed use; 8,500 acres; 8000 homes; golf courses, polo fields, cricket club, town center |
| Lake Toscana | PRISA | Tampa Florida | Large lot residential; 512 acres;102 Homes, Gated |
| Liberty Park / Old Overton | Drummond Company | Birmingham Alabama | Mixed Use, 2500 acre, 2400 units, gated golf community, office park |
| Longleaf | Crosland | Tampa Florida | Primary Home TND; 568 acres, 610 residential units, town center |
| Medlock Bridge | George Morgan Dev. | Atlanta Georgia | Primary home: 700 acres, 630 homes |
| Oakbridge / Grasslands G & C.C. | Drummond | Lakeland Florida | Mixed Use, 1550 acre, gated golf community, primary and 2nd home, retail & commercial |
| Palm Beach Polo | Arvida / JMB | West Palm Beach Florida | 2nd home & resort; gated, polo fields, 54 holes of golf, tennis |
| Pasadena Yacht & Country Club | USX Development | St. Petersburg Florida | Primary &2nd home, 600 units, 400 acres, golf, tennis, marina |
| Parkwalk | UDC Homes | Boynton Beach Florida | Retirement; 710 units, adult restricted, recreation, pool, tennis |
| Piedmont Row | Crescent Resources LLC | Charlotte North Carolina | Mixed use urban condominiums; 179 units 487,000 sq. ft office & retail space |
| Realm | Novare/ Wood Partners | Atlanta Georgia | Mixed use urban high rise 406 Units/30 Stories 37,000 sq ft office & retail |
| River Highlands | PGA Tour Investments | Hartford Connecticut | Primary & 2nd home; host to PGA tour event |
| The Sanctuary at Tampa Palms | EcoGroup | Tampa Florida | Primary home, 63 unit zero lot line community |
| Skypoint | Novare/ Intown Group | Tampa Florida | Urban High Rise 380 Units/32 Stories 10,500 sq ft retail |
| Stratford | NVR Development | Leesburg Virginia | Mixed use; 448 acres, 1300 res. units, 250,000 sq. ft. retail, 1.5 million office |
| Swan Point | USX Development | Issue Maryland | Second home; 904 acres, 1498 units, golf, tennis, marina |
| Sunset Point | Group IV Properties | St. Augustine Florida | Second Home, 128 Duplex |
| Telliquah | Cherokee Sky | Tellico Plains, Tennessee | Resort/2nd Home 2,000 acres, 1,000 residential units, hotel, outdoor adventure center, restaurant |
| Trace Crossings | USX Development | Birmingham Alabama | Mixed use; 2,000 acres, 800 residential units, office park |
| Treesdale Golf & Country Club | Trees Development | Pittsburgh Pennsylvania | Mixed use; 1,400 acres, 1,100 residential units, 30 acre commercial, parks, golf, tennis |
| Tributary | Douglas Development LLC | Atlanta Georgia | Mixed Use; 1800 acres, 3,000 homes, TND & Conventional Homes |
| Tribute | Robertson Brothers | Detroit Michigan | Primary Home TND, 571 residential units, town center |
| TWELVE® Centennial Park | Novare | Atlanta Georgia | Mixed use urban high rise; 1,034 units TWELVE Hotel |
| TWELVE® Charlotte | Novare | Charlotte North Carolina | Mixed use urban high rise; 400 units TWELVE Hotel |
| TWELVE® Domain | Novare/ Andrews Urban LLC | Austin Texas | Mixed use urban high rise; 360 units TWELVE Hotel |
| Viera | The Viera Company | Melbourne Florida | Mixed use 22,000 acres Primary & second homes; Golf courses, urban retail |
| Viewpoint | Novare/ Loudermilk/ Rohrig, LLC | Atlanta Georgia | Mixed use urban high rise 385 Units/36 Stories 50,000 sq ft retail |
| Viridian | Novare/ Giarratana Development | Nashville Tennessee | Mixed use urban high rise 305 Units 4,500 sq ft of retail |
| Westhaven | Southern Land | Nashville, Tennessee |
Primary home TND; 1,550 acres, 2,700 residential units, golf |
| Windsor Park | Group IV Properties | Jacksonville Florida | Mixed use, 1,180 residential, 2,000,000 sq. ft. commercial / hotel |
| Wynstone Golf Club | Nicklaus/ Sierra Dev | Chicago Illinois | Primary home; 750 acres, 423 units, gated, estate golf |